Bahmanyar, S. and Ekbom, A. and Askling, J. and Johannesson, M. and Montgomery, S.M. (2010) Cystic fibrosis gene mutations and gastrointestinal diseases. Journal of Cystic Fibrosis, 9 (4). pp. 288-291. ISSN 15691993 (ISSN)
![]() |
PDF
- Published Version
Restricted to Repository staff only Download (126kB) |
Abstract
Background: This study examined if CF mutation heterozygosity is associated with diseases of gastrointestinal epithelial barrier function. Design and methods: Swedish registers identified 865 patients with a diagnosis of CF between 1968 and 2003 and matched with 8101 individuals without CF. Gastrointestinal disease risk was examined among 1534 biological parents and 1396 siblings of CF patients, compared with 15,526 parents and 15,542 siblings of individuals without CF. Results: First-degree relatives of CF patients were not at lower risk of the gastrointestinal diseases, in contrast with a raised risk among CF patients. Conclusion: Heterozygosity for CF gene mutations does not protect against gastrointestinal diseases where impaired barrier function may be relevant. © 2010 European Cystic Fibrosis Society.
Item Type: | Article |
---|---|
Additional Information: | Unmapped bibliographic data: LA - English [Field not mapped to EPrints] J2 - J. Cyst. Fibrosis [Field not mapped to EPrints] C2 - 20442009 [Field not mapped to EPrints] AD - Clinical Epidemiology Unit, Department of Medicine, Karolinska Hospital, Stockholm, Sweden [Field not mapped to EPrints] AD - Faculty of Medicine, Golestan University of Medical Sciences, Gorgan, Iran [Field not mapped to EPrints] AD - Department, Paediatrics and Child Health, University of Otago, Wellington, New Zealand [Field not mapped to EPrints] AD - Clinical Epidemiology and Biostatistics Unit, Örebro University Hospital, Örebro, Sweden [Field not mapped to EPrints] AD - Department of Primary Care and Social Medicine, Charing Cross Hospital, Imperial College, London, United Kingdom [Field not mapped to EPrints] DB - Scopus [Field not mapped to EPrints] |
Uncontrolled Keywords: | Barrier function, Cystic fibrosis, Gastrointestinal diseases, Gene mutation, adult, appendectomy, article, celiac disease, cholecystitis, cholelithiasis, controlled study, Crohn disease, cystic fibrosis, diverticulitis, duodenum ulcer, female, gastrointestinal disease, gene mutation, genetic association, genetic risk, heterozygosity, high risk patient, human, liver cirrhosis, liver fibrosis, major clinical study, male, mutational analysis, pancreas disease, parent, peptic ulcer, relative, risk assessment, risk reduction, sibling, stomach ulcer, Sweden, ulcerative colitis, case control study, cystic fibrosis, gastrointestinal disease, genetics, heterozygote, proportional hazards model, register, risk, Case-Control Studies, Cystic Fibrosis, Female, Gastrointestinal Diseases, Heterozygote, Humans, Male, Parents, Proportional Hazards Models, Registries, Risk, Siblings, Sweden, Case-Control Studies, Cystic Fibrosis, Female, Gastrointestinal Diseases, Heterozygote, Humans, Male, Parents, Proportional Hazards Models, Registries, Risk, Siblings, Sweden |
Subjects: | مقالات نمایه شده محققین دانشگاه در سایت ,Web of Science ,Scopus موارد کلی |
Divisions: | معاونت تحقیقات و فناوری |
Depositing User: | GOUMS |
Date Deposited: | 18 Apr 2015 08:52 |
Last Modified: | 17 Mar 2018 09:28 |
URI: | http://eprints.goums.ac.ir/id/eprint/2204 |
Actions (login required)
![]() |
View Item |