Mansourian, A.R. and Saifi, A. and Mansourian, H.R. (2011) Serum thyroxin level during the first-trimester of pregnancy. Journal of Clinical and Diagnostic Research, 5 (4). pp. 733-736. ISSN 0973709X (ISSN)
|
PDF
- Published Version
Download (98kB) | Preview |
Abstract
Objective: The aim of this study was to assess the requirement of serum thyroxin levels during the early stage of the first trimester of pregnancy. Methodology: Serum thyroxin levels of 120 apparently healthy women were evaluated in Gorgan in northern Iran during 2007-08 by the enzyme linked immunosorbant assay (ELISA). Results: According to the reference intervals of our standard kit, 48% of the pregnant women in this study had elevated thyroxin levels. Conclusion: The findings of this study can be misleading, because it was based on the laboratory standard kit, women normal range, as general. Pregnant women require higher levels of thyroxin and therefore, a specific normal range for the first trimester of pregnancy should be established in each particular region.
Item Type: | Article |
---|---|
Additional Information: | Unmapped bibliographic data: LA - English [Field not mapped to EPrints] J2 - J. Clin. Diagn. Res. [Field not mapped to EPrints] AD - Biochemistry and metabolic disorder Research Center, Golestan university of medical Sciences, Gorgan Medical school, Gorgan, Iran [Field not mapped to EPrints] AD - Dept of pharmacology, Golestan university of medical sciences, Gorgan, Medical school, Gorgan, Iran [Field not mapped to EPrints] AD - Danesh medical Diagnostic laboratory, Gorgan, Iran [Field not mapped to EPrints] DB - Scopus [Field not mapped to EPrints] |
Uncontrolled Keywords: | First trimester of pregnancy, Pregnant women, Thyroxin, thyroxine, adult, article, blood sampling, clinical assessment, clinical evaluation, controlled study, enzyme linked immunosorbent assay, female, first trimester pregnancy, gestational age, human, Iran, laboratory test, maternal age, maternal serum, normal human, prenatal care, thyroxine blood level, upregulation |
Subjects: | مقالات نمایه شده محققین دانشگاه در سایت ,Web of Science ,Scopus موارد کلی |
Divisions: | معاونت تحقیقات و فناوری |
Depositing User: | GOUMS |
Date Deposited: | 18 Apr 2015 08:04 |
Last Modified: | 16 May 2015 08:54 |
URI: | http://eprints.goums.ac.ir/id/eprint/2105 |
Actions (login required)
![]() |
View Item |