Gholamrezanezhad, A. and Shirafkan, A. and Mirpour, S. (2011) Appropriateness of referrals for single-photon emission computed tomography myocardial perfusion imaging (SPECT-MPI) in Iran. Iranian Journal of Nuclear Medicine, 19 (1). pp. 1-5. ISSN 16812824 (ISSN)
|
PDF
- Published Version
Download (239kB) | Preview |
Official URL: http://www.scopus.com/inward/record.url?eid=2-s2.0...
Item Type: | Article |
---|---|
Additional Information: | Unmapped bibliographic data: LA - English [Field not mapped to EPrints] J2 - Iran. J. Nucl. Med. [Field not mapped to EPrints] AD - Research Institute for Nuclear Medicine, Tehran University of Medical Sciences, Shariati Hospital, North Kargar Ave. 1411713135, Tehran, Iran [Field not mapped to EPrints] AD - Golestan Cardiovascular Research Center, 5th Azar Hospital, Golestan University of Medical Sciences, Gorgan, Iran [Field not mapped to EPrints] AD - Department of Cardiology, 5th Azar Hospital, Golestan University of Medical Sciences, Gorgan, Iran [Field not mapped to EPrints] DB - Scopus [Field not mapped to EPrints] |
Uncontrolled Keywords: | Appropriateness criteria, Guidelines, Myocardial perfusion imaging, clinical practice, editorial, health care cost, heart catheterization, human, Iran, myocardial perfusion imaging, patient referral, practice guideline, single photon emission computer tomography |
Subjects: | مقالات نمایه شده محققین دانشگاه در سایت ,Web of Science ,Scopus موارد کلی |
Divisions: | معاونت تحقیقات و فناوری |
Depositing User: | GOUMS |
Date Deposited: | 18 Apr 2015 06:37 |
Last Modified: | 14 May 2015 04:00 |
URI: | http://eprints.goums.ac.ir/id/eprint/2077 |
Actions (login required)
![]() |
View Item |