Roshanisefat, H. and Bahmanyar, S. and Hillert, J. and Olsson, T. and Montgomery, S. (2012) Shared genetic factors may not explain the raised risk of comorbid inflammatory diseases in multiple sclerosis. Multiple Sclerosis, 18 (10). pp. 1430-1436. ISSN 13524585 (ISSN)
Full text not available from this repository.Abstract
Background: Comorbid inflammatory conditions in multiple sclerosis (MS) patients suggest shared risks with MS.Objective: To estimate if the risk of immune-mediated disease in MS patients and their parents is increased.Methods: Swedish register data were analysed using Cox regression to estimate immune-mediated disease risk among 11284 fathers and 12006 mothers of MS patients, compared with 123158 fathers and 129409 mothers of index subjects without MS. Similar analyses were conducted among 20276 index subjects with MS and 203951 without.Results: Parents of patients with MS did not have a significantly altered immune-mediated disease risk. Patients with MS had a consistently raised risk for several immune-mediated diseases: ulcerative colitis, Crohn's disease, type 1 diabetes, psoriasis, polyarthritis nodosa and pemphigoid. The risk was more pronounced for diseases diagnosed subsequent to MS onset.Conclusion: The increased occurrence of other immune-mediated diseases in MS patients may not be due to shared genetic factors and surveillance bias is likely to be the main or possibly the entire explanation. If not entirely explained by surveillance bias, a modestly raised occurrence of comorbid diseases may be due to shared environmental risks or factors related to MS disease characteristics. © The Author(s) 2012.
Item Type: | Article |
---|---|
Additional Information: | Unmapped bibliographic data: LA - English [Field not mapped to EPrints] J2 - Mult. Scler. [Field not mapped to EPrints] C2 - 22419672 [Field not mapped to EPrints] AD - Department of Neurology, Karolinska University Hospital Huddinge, Sweden [Field not mapped to EPrints] AD - Clinical Epidemiology Unit, Center for Pharmacoepidemiology, Karolinska University Hospital, Sweden [Field not mapped to EPrints] AD - Neuroimmunology Unit, Karolinska Institute, Karolinska University Hospital, Sweden [Field not mapped to EPrints] AD - Clinical Epidemiology, Biostatistics Unit, �rebro University Hospital, Sweden [Field not mapped to EPrints] AD - Department of Primary Care and Public Health, Charing Cross Hospital, United Kingdom [Field not mapped to EPrints] AD - Faculty of Medicine, Golestan University of Medical Sciences, Iran [Field not mapped to EPrints] DB - Scopus [Field not mapped to EPrints] |
Uncontrolled Keywords: | autoimmune, genetic, Human leukocyte antigen, immune-mediated, multiple sclerosis, parents, Addison disease, adolescent, adult, aged, arthritis, article, child, comorbidity, controlled study, Crohn disease, eczema, family study, father, female, genetic association, genetic risk, heredity, high risk patient, human, inflammatory disease, insulin dependent diabetes mellitus, major clinical study, male, mother, multiple sclerosis, pemphigoid, polyarteritis nodosa, psoriasis, rheumatic polymyalgia, rheumatoid arthritis, risk assessment, school child, Sweden, ulcerative colitis, Adult, Comorbidity, Female, Genetic Predisposition to Disease, Humans, Immune System Diseases, Male, Middle Aged, Multiple Sclerosis, Parents, Proportional Hazards Models, Risk Factors, Young Adult |
Subjects: | مقالات نمایه شده محققین دانشگاه در سایت ,Web of Science ,Scopus |
Divisions: | معاونت تحقیقات و فناوری |
Depositing User: | GOUMS |
Date Deposited: | 19 Apr 2015 05:41 |
Last Modified: | 15 Jun 2015 05:39 |
URI: | http://eprints.goums.ac.ir/id/eprint/1963 |
Actions (login required)
![]() |
View Item |