Javadi, H. and Jallalat, S. and Farrokhi, S. and Semnani, S. and Mogharrabi, M. and Riazi, A. and Nabipour, I. and Moshtaghi, D. and Assadi, M. (2012) Concurrent papillary thyroid cancer and parathyroid adenoma as a rare condition: A case report. Nuclear Medicine Review, 15 (2). pp. 153-155. ISSN 15069680 (ISSN)
|
PDF
- Published Version
Download (1MB) | Preview |
Abstract
Although the pathological relationship between parathyroid and thyroid diseases is common, an association between parathyroid adenoma and thyroid cancer is rare. Concomitant thyroid cancer in patients with primary hyperparathyroidism (pHPT) has been reported at varying frequencies. WE present here a 23-year-old man who had papillary thyroid carcinoma in the right thyroid lobe and a parathyroid adenoma in the left thyroid lobe, which were confirmed surgically. Copyright © 2012 Via Medica.
Item Type: | Article |
---|---|
Additional Information: | Unmapped bibliographic data: LA - English [Field not mapped to EPrints] J2 - Nucl. Med. Rev. [Field not mapped to EPrints] C2 - 22936512 [Field not mapped to EPrints] AD - Golestan Research Center of Gastroenterology and Hepatology (GRCGH), Golestan University of Medical Sciences (GUOMS), Gorgan, Iran [Field not mapped to EPrints] AD - Department of Immunology and Allergy, School of Medicine, Bushehr University of Medical Sciences, Bushehr, Iran [Field not mapped to EPrints] AD - Persian Gulf Tropical and Infectious Diseases Research Centre, Bushehr University of Medical Sciences, Bushehr, Iran [Field not mapped to EPrints] AD - Persian Gulf Nuclear Medicine Research Center, Bushehr University of Medical Sciences, Bushehr 3631, Iran [Field not mapped to EPrints] DB - Scopus [Field not mapped to EPrints] |
Uncontrolled Keywords: | Papillary thyroid carcinoma, Primary hyperparathyroidism, Thyroid disease, calcium, iodine 131, parathyroid hormone, phosphate, radioactive iodine, technetium 99m, diagnostic agent, methoxy isobutyl isonitrile technetium tc 99m, adult, article, calcium blood level, cancer surgery, case report, disease association, follow up, histopathology, human, human tissue, hypercalcemia, hypophosphatemia, laboratory test, male, microscopy, parathyroid adenoma, phosphate blood level, primary hyperparathyroidism, rare disease, subtotal thyroidectomy, thyroid carcinoma, thyroid scintiscanning, treatment duration, whole body scintiscanning, carcinoma, parathyroid tumor, scintiscanning, thyroid tumor, whole body imaging, Carcinoma, Humans, Male, Parathyroid Neoplasms, Technetium Tc 99m Sestamibi, Thyroid Neoplasms, Whole Body Imaging, Young Adult |
Subjects: | مقالات نمایه شده محققین دانشگاه در سایت ,Web of Science ,Scopus موارد کلی |
Divisions: | معاونت تحقیقات و فناوری |
Depositing User: | GOUMS |
Date Deposited: | 19 Apr 2015 06:56 |
Last Modified: | 12 May 2015 05:07 |
URI: | http://eprints.goums.ac.ir/id/eprint/1938 |
Actions (login required)
![]() |
View Item |