Javad Kabir, M. and Vatankhah, S. and Delgoshaei, B. and Ravaghei, H. and Jafari, N. and Heidari, A. and Behnampour, N. and Reza Honarvar, M. and Etemad, K. (2013) Determinant criteria for designing Health benefit package in selected countries. Life Science Journal, 10 (3). pp. 1392-1403. ISSN 10978135 (ISSN)
|
PDF
- Published Version
Download (231kB) | Preview |
Abstract
Health benefit package described as primary health interventions that provided with government using general funds for all regardless their financial ability. This study was aimed at determine appropriate pattern for Iran using comparative survey of Health benefit package in various countries. A review exploration was done, scholars was selected population of both developed and developing countries, required information was also extracted by articles, searches and reports of reliable sources and date were analyzed by SPSS, in brief. The vast majority frequencies was respectively allocated to accessibility (40.7%), cost- effectiveness (29.6%), prioritize, efficacy and cost (22.2%). most countries located in WHO African region were selected cost-effectiveness and accessibility, WHO southeast Asia region were selected, coverage, prioritize, efficacy and quality and finally most WHO Europeans region were elected effectiveness and services costs for including services in Health benefit package. According to most Health benefit package designer emphasis on criteria including accessibility and costeffectiveness, to design Health benefit package for Iran, these criteria must be noticed.
Item Type: | Article |
---|---|
Additional Information: | Unmapped bibliographic data: LA - English [Field not mapped to EPrints] J2 - Life Sci. J. [Field not mapped to EPrints] AD - School of Health Management, Tehran University of Medical Sciences, Department,Golestan University of Medical Sciences, Gorgan, Iran [Field not mapped to EPrints] AD - School of Health Management, Tehran University of Medical Sciences, Iran [Field not mapped to EPrints] AD - Health Management and Social Development Research Center, School of medicine, Golestan University of Medical Sciences, Gorgan, Iran [Field not mapped to EPrints] AD - Health Management and Social Development Research Center, Golestan University of Medical Sciences, Gorgan, Iran [Field not mapped to EPrints] AD - Tarbiat Modares University, Tehran, Iran [Field not mapped to EPrints] AD - Golestan University of Medical Sciences, Gorgan, Iran [Field not mapped to EPrints] AD - School of health, Tehran University of medical Sciences, Health Management and Social Development Research Center, Golestan University of Medical Sciences, Gorgan, Iran [Field not mapped to EPrints] AD - Health Management and Social Development Research Center, Golestan University of Medical Sciences, Gorgan, Iran [Field not mapped to EPrints] DB - Scopus [Field not mapped to EPrints] |
Uncontrolled Keywords: | Comparative survey, Criterion, Health benefit package, Primary health care, Primary level of health services |
Subjects: | مقالات نمایه شده محققین دانشگاه در سایت ,Web of Science ,Scopus موارد کلی |
Divisions: | معاونت تحقیقات و فناوری |
Depositing User: | GOUMS |
Date Deposited: | 19 Apr 2015 05:24 |
Last Modified: | 10 May 2015 06:24 |
URI: | http://eprints.goums.ac.ir/id/eprint/1859 |
Actions (login required)
![]() |
View Item |