Javadi, H. and Assadi, M. (2013) The value of renal scintigraphy in the diagnosis of intrarenal urinoma. European Journal of Nuclear Medicine and Molecular Imaging, 40 (9). pp. 1471-1472. ISSN 16197070 (ISSN)
![]() |
PDF
- Published Version
Restricted to Repository staff only Download (90kB) |
Official URL: http://www.scopus.com/inward/record.url?eid=2-s2.0...
Item Type: | Article |
---|---|
Additional Information: | Unmapped bibliographic data: LA - English [Field not mapped to EPrints] J2 - Eur. J. Nucl. Med. Mol. Imaging [Field not mapped to EPrints] C2 - 23604753 [Field not mapped to EPrints] AD - Golestan Research Center of Gastroenterology and Hepatology (GRCGH), Golestan University of Medical Sciences (GUOMS), Gorgan, Iran [Field not mapped to EPrints] AD - Persian Gulf Nuclear Medicine Research Center, Bushehr University of Medical Sciences, Bushehr, Iran [Field not mapped to EPrints] DB - Scopus [Field not mapped to EPrints] |
Uncontrolled Keywords: | tracer, adult, case report, diagnostic value, human, hydronephrosis, intrarenal urinoma, kidney cortex, kidney function, kidney scintiscanning, male, multidetector computed tomography, note, radioisotope diagnosis, urinoma, Adult, Humans, Kidney, Male, Multidetector Computed Tomography, Perfusion Imaging, Positron-Emission Tomography, Urinoma |
Subjects: | مقالات نمایه شده محققین دانشگاه در سایت ,Web of Science ,Scopus موارد کلی |
Divisions: | معاونت تحقیقات و فناوری |
Depositing User: | GOUMS |
Date Deposited: | 18 Apr 2015 04:07 |
Last Modified: | 26 Feb 2018 06:18 |
URI: | http://eprints.goums.ac.ir/id/eprint/1836 |
Actions (login required)
![]() |
View Item |