Iranpour, D. and Pourbehi, M. and Afroozandeh, M. and Davoodi, N. and Bidel-Khoshbakht, S. and Nabipour, I. and Javadi, H. and Seyedabadi, M. and Assadi, M. (2014) Bone mineral density is not related to angiographically diagnosed coronary artery disease. Hellenic Journal of Nuclear Medicine, 17 (2). pp. 111-115. ISSN 17905427 (ISSN)
|
PDF
- Published Version
Download (1MB) | Preview |
Abstract
Based on data, there may exist an association between low bone mineral density (BMD) and atherosclerosis. This study aimed to investigate the association between BMD and coronary artery disease (CAD). In this study the possible association of BMD with CAD in 65 men with CAD and in 49 men with normal angiography as well as in 51 women with CAD and in 51 normal women was investigated. Both spinal and femoral BMD values for men were higher than those of women (P<0.05). Neither femoral nor spinal BMD values were different in patients with or without CAD. In addition, BMD values were not associated with the severity of CAD. Body mass index (BMI) was positively correlated with BMD both in men and women, whereas age and anti-diabetic treatment were linked with lower BMD in women. In conclusion, in this study CAD was not related to low BMD. However, BMI was an independent predictor of diminished BMD.
Item Type: | Article |
---|---|
Additional Information: | Unmapped bibliographic data: LA - English [Field not mapped to EPrints] J2 - Hell. J. Nucl. Med. [Field not mapped to EPrints] C2 - 24997083 [Field not mapped to EPrints] AD - Department of Cardiology, Faculty of Medicine, Bushehr University of Medical Sciences, Bushehr, Iran [Field not mapped to EPrints] AD - Persian Gulf Nuclear Medicine Research Center, Bushehr University of Medical Sciences, Bushehr 3631, Iran [Field not mapped to EPrints] AD - Persian Gulf Tropical Medicine Research Center, Bushehr University of Medical Sciences, Bushehr, Iran [Field not mapped to EPrints] AD - Golestan Research Center of Gastroenterology and Hepatology (GRCGH), Golestan University of Medical Sciences (GUOMS), Gorgan, Iran [Field not mapped to EPrints] DB - Scopus [Field not mapped to EPrints] |
Uncontrolled Keywords: | Atherosclerosis, Bone mineral density, Coronary angiography, Coronary artery disease, Dual X-rays absorptiometry, Bone Density, Coronary Angiography, Coronary Artery Disease, Female, Humans, Male, Middle Aged |
Subjects: | مقالات نمایه شده محققین دانشگاه در سایت ,Web of Science ,Scopus موارد کلی |
Divisions: | معاونت تحقیقات و فناوری |
Depositing User: | GOUMS |
Date Deposited: | 18 Apr 2015 04:44 |
Last Modified: | 04 May 2015 15:09 |
URI: | http://eprints.goums.ac.ir/id/eprint/1788 |
Actions (login required)
![]() |
View Item |